DP V1.4 Active Fiber Optik
20 Metre DisplayPort Kablo
The product is DisplayPort 1.4 active optical cable (AOC) with high bandwidth and low power consumption. Using optical fiber to replace copper wire as the high-speed signal transmission medium, the product can perfectly transmit 8k@60hz UHD image up to 50 meters. Compared with the traditional copper wire, AOC is much longer, softer, more slim, with better signal quality and perfect EMI/EMC feature. Compared with other DP optical fiber transmission solution, AOC is easy to use, has perfect compatibility, and no external power supply needed.
1 Feature
- Long distance transmission starting 15 meters up to 50 meters
- DisplayPort 1.4 standard, supports 8K@60hz UHD, 4K@120hz UHD and 4K@60hz UHD display
- Lock on connector
- Plug and play without driver dependent
- Thinner, lighter and softer than conventional copper cable
- Highly resistant with EMI and RFI
- No external power needed
2 Specification
Cable Length | ||
Up to 50m | ||
Lengths | 15m/20m/30m/40m/50m | |
Interface | ||
DP type A plug – DP type A plug, with lock on connector | ||
Bandwidth | ||
DisplayPort V1.4, 8.1Gbps x 4
Support 8K@60hz UHD, 4K@120hz UHD and 4K@60hz UHD display |
||
Power | ||
No external power needed | ||
Power Consumption | ||
375mW@3.3V | ||
Mechanical / Condition | ||
Cable diameter | 4.0mm | |
Bend Radius (Dynamic/Static) | 20mm/10mm | |
Tensile Strength (Long term/Short term) | 100N/200N | |
Crush Resistance (Long term/Short term) | 200N/400N | |
Operating / Storage Temp | 0 ~ 50°C/-20 ~ 70°C |
4 Fiber Specification
Item | Contents | Value | Supplement |
1、Sub Cable | Tight buffer fiber | OM1 fiber | 4cores,blue、orange、green、brown 500um tight buffer fiber |
Sub sheath | OD=1.4—1.5mm | ||
2、AUX standard wires | 28AWG | 7*0.127 | OD= 1.3mm |
3、GND | 24AWG | 18*0.127 | OD=0.9-0.92mm |
4、PWR | 24AWG | 18*0.127 | OD=0.9-0.92mm |
5、HPD | 28AWG | 7*0.127 | OD=0.60-0.65mm |
6、Drain Wires | 28AWG | 7*0.127 | OD=0.39mm |
7、Aramid | Kevlar | Strength member | 4*1610dtex |
8、Shielding | Braid layer | Aluminum foil | |
9、Outer Sheath | Thermoplastic elastomer materials | OD=4.0±0.15mm,
Thickness=0.50±0.10mm |